Size Guide - Kids

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Kid's Size Chart
| Size | Chest | Sleeves | Shoulder | Length Of The Jacket |
|---|---|---|---|---|
| 2T | 14" | 12.60" | 11.42" | 15.95" |
| 4T | 15" | 14.17" | 12.40" | 16.93" |
| 6 | 16" | 15.75" | 13.39" | 17.91" |
| 8 | 17" | 16.23" | 14.37" | 18.90" |
| 10 | 18" | 18.11" | 15.35" | 19.90" |
| 12 | 19" | 19.29" | 16.34" | 20.87" |
| 14 | 20" | 20.47" | 17.32" | 21.85" |
All dimensions are given in inches
HOW TO MEASURE YOUR CHILD
1. Shoulder: Measure the back of your child's shoulder from one end to the other.
2. Chest: Measure around the chest, under the armpits and over the highest part of your child's chest and shoulder blades keeping the measuring tape parallel to the floor.
3. Sleeve: Holding your child's arm straight out from your child's side, this measurement is taken from the shoulder to the wrist. Make sure to keep the tape straight for the most accurate measurement.
| Size | Chest | Sleeves | Shoulder | Length Of The Jacket |
|---|---|---|---|---|
| 2T | 14" | 12.60" | 11.42" | 15.95" |
| 4T | 15" | 14.17" | 12.40" | 16.93" |
| 6 | 16" | 15.75" | 13.39" | 17.91" |
| 8 | 17" | 16.23" | 14.37" | 18.90" |
| 10 | 18" | 18.11" | 15.35" | 19.90" |
| 12 | 19" | 19.29" | 16.34" | 20.87" |
| 14 | 20" | 20.47" | 17.32" | 21.85" |
8 Ball Jacket W/ Faux Fur Red & White Trim Hood
Original price was: $220.50.$176.40Current price is: $176.40.
Free Shipping
Easy 15-Day Returns
- External Material: Wool & Leather
- Collar: Rib-Knitted Collar
- Closure: Button Closure
- Cuffs: Rib-Knitted Cuffs
- Sleeves: Full Leather Sleeves
- Pockets: Two Pockets
- Color: Red & White
| Size | 2T, 3T, 4T, 6, 8, 10, 12, 14, 16, 18, 20 |
|---|---|
| Collection | 8 Ball |
| Material | Leather |
| Color | Red / White |
8 Ball Jacket W/ Faux Fur Red & White Trim Hood
Q & A
8 Ball Jacket W/ Faux Fur Red & White Trim Hood
Size Guide - Kids

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Kid's Size Chart
| Size | Chest | Sleeves | Shoulder | Length Of The Jacket |
|---|---|---|---|---|
| 2T | 14" | 12.60" | 11.42" | 15.95" |
| 4T | 15" | 14.17" | 12.40" | 16.93" |
| 6 | 16" | 15.75" | 13.39" | 17.91" |
| 8 | 17" | 16.23" | 14.37" | 18.90" |
| 10 | 18" | 18.11" | 15.35" | 19.90" |
| 12 | 19" | 19.29" | 16.34" | 20.87" |
| 14 | 20" | 20.47" | 17.32" | 21.85" |
All dimensions are given in inches
HOW TO MEASURE YOUR CHILD
1. Shoulder: Measure the back of your child's shoulder from one end to the other.
2. Chest: Measure around the chest, under the armpits and over the highest part of your child's chest and shoulder blades keeping the measuring tape parallel to the floor.
3. Sleeve: Holding your child's arm straight out from your child's side, this measurement is taken from the shoulder to the wrist. Make sure to keep the tape straight for the most accurate measurement.
| Size | Chest | Sleeves | Shoulder | Length Of The Jacket |
|---|---|---|---|---|
| 2T | 14" | 12.60" | 11.42" | 15.95" |
| 4T | 15" | 14.17" | 12.40" | 16.93" |
| 6 | 16" | 15.75" | 13.39" | 17.91" |
| 8 | 17" | 16.23" | 14.37" | 18.90" |
| 10 | 18" | 18.11" | 15.35" | 19.90" |
| 12 | 19" | 19.29" | 16.34" | 20.87" |
| 14 | 20" | 20.47" | 17.32" | 21.85" |




Reviews
There are no reviews yet