Size Guide - Men & Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Boston Red Sox Women’s Full-Snap Triple Black Wool Blend & Leather Varsity Jacket
Original price was: $200.00.$180.00Current price is: $180.00.
Pre-Halloween Sale! 🎃
Get Extra 10% Off with Code: HALLOWEEN26
Free Shipping
Easy 15-Day Returns
- Inspired By: Boston Red Sox
- External Material: Wool & Leather
- Inner: Viscose Lining
- Front: Button Closure
- Collar: Ribbed Knitted Collar
- Cuffs: Ribbed Knitted Cuffs
- Sleeves: Full Leather Sleeves
- Pockets: Two Pocket
- Color: Black
| Collection | Triple Black |
|---|---|
| League | MLB |
| Team | Boston Red Sox |
| Color | Black |
| Material | Wool & Leather |
| Gender | Men, Women |
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
2 reviews for Boston Red Sox Women’s Full-Snap Triple Black Wool Blend & Leather Varsity Jacket
Boston Red Sox Women's Full-Snap Triple Black Wool Blend & Leather Varsity Jacket
Q & A
Boston Red Sox Women's Full-Snap Triple Black Wool Blend & Leather Varsity Jacket
Size Guide - Men & Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Our Customers Review
Product Reviews
Boston Red Sox Women's Full-Snap Triple Black Wool Blend & Leather Varsity Jacket
-
This jacket feels solid and looks way better in person. Took a couple wears to break it in, but now it’s one of my faves for cooler days.
(0) (0) -
Love the all‑black vibe it’s sleek and goes with everything. The wool blend keeps me warm without feeling too bulky.
(0) (0)
Q & A
Boston Red Sox Women's Full-Snap Triple Black Wool Blend & Leather Varsity Jacket







This jacket feels solid and looks way better in person. Took a couple wears to break it in, but now it’s one of my faves for cooler days.
Love the all‑black vibe it’s sleek and goes with everything. The wool blend keeps me warm without feeling too bulky.