Women Size Guide


Women's Jacket Size Chart
Body Chest | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" |
---|---|---|---|---|---|---|---|---|
Jacket Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Jacket Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Sleeves | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
All dimensions are given in inches
Note: Once you have placed your order we will email you personally to help make sure you ordered the correct size.
Body Chest | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" |
---|---|---|---|---|---|---|---|---|
Jacket Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Jacket Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Sleeves | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
15% OFF
Women’s 8 Ball Leather Jacket
$220.00
First Purchase Discount!
Take Extra $20 Off with code: 8BALL
Specification
- Available in high-class quality Real leather & Faux/Synthetic Leather
- Color: Multicolor
- Outside provides slant waist pockets and an extra two are made inside
- Classic collar with zipper front closure
- Rib-knit features are made on the waistline and the cuff
- The inner viscose lining makes it breathable
- Faux Fur Hood
Q & A
Q & A
There are no questions yet
Size Guide

Women Size Guide


Women's Jacket Size Chart
Body Chest | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" |
---|---|---|---|---|---|---|---|---|
Jacket Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Jacket Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Sleeves | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
All dimensions are given in inches
Note: Once you have placed your order we will email you personally to help make sure you ordered the correct size.
Body Chest | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" |
---|---|---|---|---|---|---|---|---|
Jacket Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Jacket Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Sleeves | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
[acf field="product_stock"]
Reviews
There are no reviews yet.